| Event: Tuesday Tuesday 26th May – Sunday 31st May 2010 Entries Close: 3rd April 2010 Contact: Heather Harrington ph: (03) 5144 3569 heatherharrington@email.com Send entries to: Music Convenor, City of Sale Eisteddfod Inc. P.O. Box 653, Sale 3850 |
Adjudicator: Adele Robertson (NSW)
Only piano accompaniment for solos, duets, trios & quartets.
Please specify instrument type on entry form.
**Novice sections are open to all ages not entering any other section. No placings, but adjudicator’s comments given.
Most Outstanding Young Instrumentalist
Awarded by the Adjudicator.
$100 & Perpetual Shield
| 360 | Novice Brass Solo **see above |
T/limit 3 min | $4.00 |
| 361 | Orchestral Brass Solo 11 yrs & under | T/limit 3 min | $4.00 |
| 362 | Orchestral Brass Solo 12 to 14 yrs | T/limit 3 min | $4.00 |
| 363 | Orchestral Brass Solo 15 to 17 yrs | T/limit 4 min | $4.00 |
| 364 | Orchestral Brass Solo 18 yrs & over | T/limit 5 min | $4.00 |
| 365 | Orchestral Brass Solo | T/limit 3 min | $4.00 |
| Open to Students currently studying any Grade 1/2 syllabus or equivalent | |||
| 366 | Orchestral Brass Solo | T/limit 3 min | $4.00 |
| Open to Students currently studying any Grade 3/4 syllabus or equivalent | |||
| 367 | Orchestral Brass Solo | T/limit 4 min | $4.00 |
| Open to Students currently studying any Grade 5/6 syllabus or equivalent | |||
| 368 | Orchestral Brass Solo | T/limit 6 min | $4.00 |
| Open to Students currently studying any Grade 7/8 syllabus or equivalent | |||
| 369 | Any Brass Instrument Solo Open | T/limit 6 min | $4.00 |
| 370 | Any Brass Instrument Duet/Trio 16 years & over | T/limit 6 min | $4.00 |
| 371 | Novice Orchestral Wind Solo **see above |
T/limit 3 min | $4.00 |
| 372 | Orchestral Wind Solo 11 yrs & under | T/limit 3 min | $4.00 |
| 373 | Orchestral Wind Solo 12 to 14 yrs | T/limit 3 min | $4.00 |
| 374 | Orchestral Wind Solo 15 to 17 yrs | T/limit 4 min | $4.00 |
| 375 | Orchestral Wind Solo 18 yrs & over | T/limit 5 min | $5.00 |
| 376 | Orchestral Wind Solo | T/limit 3 min | $4.00 |
| Open to Students currently studying any Grade 1/2 syllabus or equivalent | |||
| 377 | Orchestral Wind Solo | T/limit 3 min | $4.00 |
| Open to Students currently studying any Grade 3/4 syllabus or equivalent | |||
| 378 | Orchestral Wind Solo | T/limit 4 min | $4.00 |
| Open to Students currently studying any Grade 5/6 syllabus or equivalent | |||
| 379 | Orchestral Wind Solo | T/limit 6 min | $4.00 |
| Open to Students currently studying any Grade 7/8 syllabus or equivalent | |||
| 380 | Orchestral Wind Solo, Jazz/Blues/Pop 11 yrs & under # | T/limit 3 min | $4.00 |
| 381 | Orchestral Wind Solo, Jazz/Blues/Pop 12 to 14 yrs # | T/limit 3 min | $4.00 |
| 282 | Orchestral Wind Solo, Jazz/Blues/Pop 15 to 17 yrs # | T/limit 4 min | $4.00 |
| 283 | Orchestral Wind Solo, Jazz/Blues/Pop 18 yrs & over # | T/limit 5 min | $5.00 |
| # CD Backing allowed sections 380-383 | |||
| 384 | Novice Orchestral Strings ** see above |
T/limit 3 min | $4.00 |
| 385 | Orchestral Strings Solo 11 yrs & under | T/limit 3 min | $4.00 |
| 386 | Orchestral Strings Solo 12 to 14 yrs | T/limit 3 min | $4.00 |
| 387 | Orchestral Strings Solo 15 to 17 yrs | T/limit 5 min | $4.00 |
| 388 | Orchestral Strings Solo 18 yrs & over | T/limit 5 min | $5.00 |
| 389 | Orchestral Strings Solo | T/limit 3 min | $4.00 |
| Open to Students currently studying any Grade 1/2 syllabus or equivalent | |||
| 390 | Orchestral Strings Solo | T/limit 3 min | $4.00 |
| Open to Students currently studying any Grade 3/4 syllabus or equivalent | |||
| 391 | Orchestral Strings Solo | T/limit 4 min | $4.00 |
| Open to Students currently studying any Grade 5/6 syllabus or equivalent | |||
| 392 | Orchestral Strings Solo | T/limit 6 min | $4.00 |
| Open to Students currently studying any Grade 7/8 syllabus or equivalent | |||
Orchestral Strings ChampionshipsCompetitors must enter & perform in at least
one other STRINGS SOLO section Hua Family Awards |
|||
| 393 | Junior Championship Orchestral Strings Solo 16 yrs & under | ||
| (2 contrasting pieces) | T/limit 10 min | $5.00 | |
| 1st: $50 & Trophy - 2nd: $25 & Trophy | |||
| 394 | Senior Championship Orchestral Strings Solo 17 yrs over | ||
| (2 contrasting pieces) | T/limit 12 min | $6.00 | |
| 1st: $100 & Trophy - 2nd: $50 & Trophy | |||
Most Outstanding Orchestral Strings Performer
$100 & Certificate - Awarded by the Adjudicator
Encouragement Award
$25 & Certificate - Awarded by the Adjudicator
| 395 | Novice Guitar Solo - Junior Year 6 & Under | T/limit 7 min | $4.00 |
| 396 | Novice Guitar Solo - Senior Year 7 & Over | T/limit 7 min | $4.00 |
| 397 | Electric Guitar Solo - Junior Year 6 & Under | T/limit 7 min | $4.00 |
| 398 | Electric Guitar Solo - Senior Year 7 & Over | T/limit 7 min | $4.00 |
| 399 | Acoustic Guitar Solo - Junior Year 6 & Under | T/limit 7 min | $4.00 |
| 400 | Acoustic Guitar Solo - Senior Year 7 & Over | T/limit 7 min | $4.00 |
| 401 | Classical Guitar Solo - Junior Year 6 & Under | T/limit 7 min | $4.00 |
| 402 | Classical Guitar Solo - Senior Year 7 & Over | T/limit 7 min | $4.00 |
| 403 | Music Ensemble 18 years & under max. 12 members | T/limit 6 min | $8.00 |
| 404 | Instrumental Group Open with or without conductor | T/limit 8 min | $8.00 |
| 405 | Chamber Music Ensemble, Max 12 mem. Open 1st prize $100 | T/limit 8 min | $8.00 |
| 406 | Piano Trio. Open 1st prize $100 | T/limit 8 min | $8.00 |
Dahlsens Building Centre Perpetual Shield |
|||
| 407 | Brass Band Entertainment Contest. |
T/limit 15 min | $12.00 |
1st: $200 Dahlsens Voucher |
|||
Most Promising Brass Player Resident in Gippsland. Awarded by the Adjudicator.
Perpetual Trophy
| 425 | School band /orchestra programme-2 selections Must enter and perform in one other section to qualify |
T/limit 15 min | $12.00 |
1st $175 Perpetual Trophy & trophy 2nd $75 & trophy |
|||
| 408 | Instrumental Solo Year 6 & under | T/limit 4 min | $4.00 |
| 409 | Instrumental Duet Year 6 & under | T/limit 4 min | $5.00 |
| 410 | Instrumental Trio or Quartet Year 6 & under | T/limit 4 min | $5.00 |
| 411 | Instrumental Group – Minimum 5 members | T/limit 6 min | $8.00 |
| Adult accompanist permitted. NO Vocals | |||
| 412 | Percussion Group Year 6 & under | T/limit 4 min | $8.00 |
| 413 | Recorder Group – 2 Selections | T/limit 4 min | $6.00 |
| Minimum 5 members (Recorders only) | |||
| 414 | Recorder Duet/Trio/Quartet – 2 Selections | T/limit 4 min | $5.00 |
| 415 | Music Group – Minimum 5 members | T/limit 8 min | $10.00 |
| Adult accompanist NOT permitted. NO Vocals |
| 416 | Instrumental Duet Year 7 to Year 9 | T/limit 4 min | $5.00 |
| 417 | Instrumental Duet Year 9 to Year 12 | T/limit 4 min | $5.00 |
| 418 | Instrumental Trio or Quartet Year 7 to Year 9 | T/limit 4 min | $6.00 |
| 419 | Instrumental Trio or Quartet Year 9 to Year 12 | T/limit 4 min | $6.00 |
| 420 | Percussion Group Year 7 & over | T/limit 6 min | $10.00 |
| 421 | NOVICE Band/Orchestra – Up to band level 2 | T/limit 6 min | $10.00 |
| In Section 423 & 424, Vocals may be used for one item but NOT both | |||
| 422 | Junior School Jazz or Stage Band Year 7 to Year 9 | T/limit 6 min | $10.00 |
| 423 | Senior School Jazz or Stage Band | T/limit 8 min | $10.00 |
| 424 | Junior Concert Band/Orchestra Year 7 to Year 9 | T/limit 8 min | $10.00 |
| 425 | Perpetual Shield | T/limit 12 min | $10.00 |
| School Band/Orchestra Programme | |||
John Leslie Scholarship |
|||
| 426 | School Concert Band – 2 Selections | T/limit 10 min | $12.00 |
| MUST enter & perform in ONE OTHER SECTION TO QUALIFY. | |||
| Please note: On request of our sponsor, prize money must be used in the purchase of either sheet music or put towards a new instrument. | |||
| 1st: $350 & Plaque - 2nd: $150 & Plaque | |||
John Leslie Scholarship |
|||
| 427 | School Jazz or Stage Band – 2 Selections | T/limit 10 min | $10.00 |
| MUST enter & perform in ONE OTHER SECTION TO QUALIFY. | |||
| Please note: On request of our sponsor, prize money must be used in the purchase of either sheet music or put towards a new instrument. | |||
| 1st: $150 & Plaque - 2nd: $75 & Plaque | |||
Instrumental ChampionshipsCompetitors must enter & perform in at least one other INSTRUMENTAL SOLO section. Two contrasting pieces |
|||
| 428 | Junior Championship Instrumental Solo 16 yrs & under |
T/limit 10 min | $5.00 |
| (Two contrasting pieces) | |||
| 1st: $50 & Trophy - 2nd: $25 & Trophy |
|||
| 429 | Senior Championship Instrumental Solo 17 yrs & over |
T/limit 12 min | $6.00 |
| (Two contrasting pieces) | |||
| 1st: $100 & Trophy - 2nd: $50 & Trophy |
|||