|
Event Comencing: Saturday 27th March, 2010 Entries Close: 5th February 2010 |
Adjudicator: TBA
Commencing Saturday 27th March, 2010 at Sale Memorial Hall
A stamped self-addressed envelope must accompany all entries.
Late entries will incur an extra fee of $5.00.
No entries will be accepted after 12th February 2010
| Entries: Mrs M. Hall City of Sale Eisteddfod Inc Theatrical Dancing P.O. Box 653, Sale, 3850 |
Enquiries: Melissa Hall Phone: (03) 5144 2336 melross21@hotmail.com |
| SECTION | TIME LIMIT | ENTRY FEE |
| Solos | 3 mins, except Song & Dance 4 mins | $4.00 |
| Duets | 3 mins, except Song & Dance 4 mins | $5.00 |
| Trios | 3 mins, except Song & Dance 4 mins | $5.00 |
| Groups (4-5) | 3 mins, except Song & Dance 4 mins | $5.00 |
| Troupes (min. 6) | 5 minutes | $8.00 |
| Modern, Classical & Improvisation | N/A | $3.00 |
| Championships | 3 minutes except Tap Championship 4 mins | $10.00 |
| Senior Scholarship | 3 minutes | $12.00 |
| Classical | Character/Demi Character | National | |||
| 1 | 7 Years & Under | 10 | 7 Years & Under | 19 | Under 10 Years Open |
| 2 | 8 & Under 10 Open | 11 | 8 & Under 10 Open | 20 | Under 10 Years Novice |
| 3 | 8 & Under 10 Novice | 12 | 8 & Under 10 Novice | 21 | 10 & Under 12 Open |
| 4 | 10 & Under 12 Open | 13 | 10 & Under 12 Open | 22 | 10 & Under 12 Novice |
| 5 | 10 & Under 12 Novice | 14 | 10 & Under 12 Novice | 23 | 12 & Under 14 Open |
| 6 | 12 & Under 14 Open | 15 | 12 & Under 14 Open | 24 | 12 & Over Novice |
| 7 | 12 & Over Novice | 16 | 12 & Over Novice | 25 | 14 & Under 16 Open |
| 8 | 14 & Under 16 Open | 17 | 14 & Under 16 Open | 26 | 16 & Over Open |
| 9 | 16 & Over Open | 18 | 16 & Over Open | ||
| Modern/Jazz | Song & Dance | Tap | |||
| 27 | 7 Years & Under | 37 | 7 Years & Under | 46 | 7 Years & Under |
| 28 | 8 & Under 10 Open | 38 | 8 & Under 10 Open | 47 | 8 & Under 10 Open |
| 29 | 8 & Under 10 Novice | 39 | 8 & Under 10 Novice | 48 | 8 & Under 10 Novice |
| 30 | 10 & Under 12 Open | 40 | 10 & under 12 Open | 49 | 10 & Under 12 Open |
| 31 | 10 & Under 12 Novice | 41 | 10 & Under 12 Novice | 50 | 10 & Under 12 Novice |
| 32 | 12 & Under 14 Open | 42 | 12 & under 14 Open | 51 | 12 & Under 14 Open |
| 33 | 12 & Under 14 Novice | 43 | 12 & over Novice | 52 | 12 & Over Novice |
| 34 | 14 & Under 16 Open | 44 | 14 & Under 16 Open | 53 | 14 & Under 16 Open |
| 35 | 14 & Under 16 Novice | 45 | 16 & Over Open | 54 | 16 & Over Open |
| 36 | 16 & Over Open | ||||
| Neo-Classical | Contemporary | Hip-Hop | |||
| 55 | Under 10 Open | 64 | Under 10 Open | 73 | Under 12 |
| 56 | Under 10 Novice | 65 | Under 10 Novice | 74 | 12 & Under 15 |
| 57 | 10 & Under 12 Open | 66 | 10 & Under 12 Open | 75 | 15 & Over |
| 58 | 10 & Under 12 Novice | 67 | 10 & Under 12 Novice | ||
| 59 | 12 & Under 14 Open | 68 | 12 & Under 14 Open | ||
| 60 | 12 & Under 14 Novice | 69 | 12 & Under 14 Novice | ||
| 61 | 14 & Under 16 Open | 70 | 14 & Under 16 Open | ||
| 62 | 14 & Under 16 Novice | 71 | 14 & Under 16 Novice | ||
| 63 | 16 & Over Open | 72 | 16 & Over Open | ||
ImprovisationsStudents dance to music set by the adjudicator |
|||||
| Classical 1 1/2 minutes Girls: Black leotard, black half tutu, pink tights. Pointe shoes optional. No trimmings or accessories allowed except for small pink or black flower/ribbon for hair. Boys: White t-shirt, black tights, white ankle socks, black or white shoes. |
Modern/Jazz Black letard, plain black jazz pants OR black or flesh leg wear, black or tan shoes. No trimmings or accessories allowed except for band or black ribbon in hair. |
Contemporary Girls: Black letard, black skirt, pink tights, ballet shoes. No trimmings or accessories allowed except for small pink or black flower/ribbon for hair. Boys: White t-shirt, black tights, white ankle socks, black or white shoes. |
|||
| 76 | 13 Years & Over | 77 | 12 Years & Under 1 min | 79 | 12 Years & Under 1 min |
| 78 | 13 Years & Over 1 1/2 mins | 80 | 13 Years & Over 1 1/2 mins | ||
| Duets/Trios | ![]() |
Groups 4-5 members | |||
| 81 | Classical Under 12 | 3 MINUTE TIME LIMIT | |||
| 82 | Classical 12 & Over | 93 | Classical Under 12 | ||
| 83 | Character Under 12 | 94 | Classical 12 & Over | ||
| 84 | Character 12 & Over | 95 | Character Under 12 | ||
| 85 | Jazz Under 12 | 96 | Character 12 & Over | ||
| 86 | Jazz 12 & Over | 97 | Jazz Under 12 | ||
| 87 | Song & Dance Under 12 | 98 | Jazz 12 & Over | ||
| 88 | Song & Dance 12 & Over | 99 | Song & Dance Under 12 | ||
| 89 | Tap Under 12 | 100 | Song & Dance 12 & Over | ||
| 90 | Tap 12 & Over | 101 | Tap Under 12 | ||
| 91 | Neo-Classical/Contemporary Under 12 |
102 | Tap 12 & Over | ||
| 92 | Neo Classical/Contemporary 12 & Over |
102 | Neo-Classical/Contemporary Under 12 |
||
| 104 | Neo-Classical/Contemporary 12 & Over |
||||
Troupes Min 6 Members**Only open to Gippsland Ballet Schools** | |||||
| 105 | Classical 8 & Under | 116 | National 14 & Under | 127 | Song & Dance Open |
| 106 | Classical 10 & Under | 117 | National Open | 128 | Tap 10 & Under |
| 107 | Classical 12 & Under | 118 | Jazz 8 & Under | 129 | Tap 12 & Under |
| 108 | Classical 14 & Under | 119 | Jazz 10 & Under | 130 | Tap 14 & Under |
| 109 | Classical Open | 120 | Jazz 12 & Under | 131 | Tap Open |
| 110 | Character 10 & Under | 121 | Jazz 14 & Under | 132 | Neo-Classical/Contemporary 10 & Under |
| 111 | Character 12 & Under | 122 | Jazz Open | 133 | Neo-Classical/Contemporary 12 & Under |
| 112 | Character 14 & Under | 123 | Song & Dance 8 & Under | 134 | Neo-Classical/Contemporary 14 & Under |
| 113 | Character Open | 124 | Song & Dance 10 & Under | 135 | Neo-Classical/Contemporary Open |
| 114 | National 10 & Under | 125 | Song & Dance 12 & Under | ||
| 115 | National 12 & Under | 126 | Song & Dance 14 & Under | ||
Jazz/Modern ChampionshipsCompetitors must dance in an Open Jazz solo section + two other solo sections to qualify. 136. Junior Modern Championship 12 Years & Under 137. Senior Modern Championship 13 Years & Over |
Tap Championships Competitors must dance in an Open Tap solo section PLUS two other solo sections to qualify. Dance must not have been previously performed at this year’s Eisteddfod. |
All Classical ChampionshipsCompetitors must dance in THREE other solo sections to qualify. Championship judged on: 140. Baby Ballerina Classical Championship 9 Years & Under 141. Junior Classical Championship 12 Years & Under |
142. Senior Classical Championship 13 Years & Over 1st palce—$200 plus trophy |
| 138. James Templeton Senior Classical Solo Scholarship
13 Years & Over **** This section is only open to Competitors who reside in Gippsland **** Competitors must dance in Open Classical Solo plus two other solo sections to qualify. |